Model | BJS-SSM-250 | BJS-SSM-315 | BJS-SSM-400 | BJS-SSM-500 | BJS-SSM-630 |
---|---|---|---|---|---|
Pipe Size Range (mm) | 80-250 | 100-315 | 160-400 | 200-500 | 250-630 |
Pipe Length (Mtrs.) | 3.0-6.0 | 3.0-6.0 | 3.0-6.0 | 3.0-6.0 | 3.0-6.0 |
Main Motor For Cutter (Kw) | 15.0 | 15.0 | 15.0 | 15.0-18.75 | 15.0-22.5 |
Power Consumption (Kw. Approx) # | 21.0 | 21.0 | 21.0 | 21.0 -25.0 | 21.0-29.0 |
Controlled Supply |
# Plus for Optional Features
Model | BJS-SM-TP-160 | BJS-SM-TP-250 | BJS-SM-TP-315 | BJS-SM-TP-400 |
---|---|---|---|---|
Pipe Size Range (mm) | 40-160 | 80-250 | 100-315 | 160-400 |
Pipe Length (Mtr.) | 3.0 | 3.0 | 3.0 | 3.0 |
Slotting Time/ Line in Min.# | 1.0 | 1.0 | 1.0 | 1.0 |
Main Motor for Cutter (Kw) | 15.0 | 15.0 | 15.0 | 15.0 |
Power Consumption (Kw. Approx) | 38.0 | 38.0 | 38.0 | 38.0 |
# Depending upon pipe dia, pipe thickness, cutter’s thickness, cutter’s sharpness, pipe’s compounding, Slot Length, Cutter’s Penetration Speed etc.
Model | BJS-SM-CNC-40 | BJS-SM-CNC-50 | BJS-SM-CNC-100 |
---|---|---|---|
Pipe Size Range (mm) | 40 | 40 & 50 | 40, 50, 80 & 100 |
Pipe Length (Mtrs.) | 3 | 3 | 3 |
Main Motor For Cutter (Kw) | 5.5 | 5.5 | 5.5 |
Slotting Time/Cycle (Min.) | 2-2.5 | 2-2.5 | 2-2.5 |
Power Consumption (Kw apprx.) | 12.0 | 12.0 | 12.0 |
# Depending upon pipe dia, pipe thickness, cutter’s thickness, cutter’s sharpness, pipe’s compounding, slot length, cutter’s penetration speed etc.
Model | BJS-SM-5G/3G-160 | BJS-SM-5G/3G-250 | BJS-SM-5G/3G-315 | BJS-SM-5G/3G-400 |
---|---|---|---|---|
Pipe Size Range (mm) | 40-160 | 80-250 | 100-315 | 160-400 |
Pipe Length (mtr.) | 3.0-6.0 | 3.0-6.0 | 3.0-6.0 | 3.0-6.0 |
Slotting Time/ Line in Min.# | 1.0 / 1.0-2.0 | 1.0 / 1.0-2.0 | 1.0 / 1.0-2.0 | 1.0 / 1.0-2.0 |
Main Motor for Cutter ( Kw) | 15 | 15 | 15 | 15 |
Power Consumption (Kw) | 20.50 /18.75 | 20.50 /18.75 | 20.50 /18.75 | 20.50 /18.75 |
# Depending upon pipe dia, pipe thickness, cutter’s thickness, cutter’s sharpness, pipe’s compounding, Slot Length, Cutter’s Penetration Speed etc.
Can Design, Configure and Supply any type of Special Machine in line of our manufacturing, meeting customer's specific requirment. Special Slotting Machines for PVC/PE/STEEL Pipe having features like slotting 2/3 or 1/2 Circumference, Slotting Zig-Zag Pattern, Longitudinal Slotting, Long Machines with 2,3 or 4 Slotting Heads, Full orPartially Servo based, Perforation for Corrugated Pipes, Pipe dia uptill1200mm, 3M, 4M, 6M or 12Mtrs long or any other feature required.
# Depending upon pipe dia, pipe thickness, cutter's thickness, cutter's sharpness, pipe's compounding, Slot Length, Cutter's Penetration Speed etc.
* However, Design & All Data carefully Computed, which may change at any time in interest of constant improvement