Model | BJS-PM3-4H-160 | BJS-PM3-4H-250 | BJS-PM3-4H-315 | BJS-PM3-4H-400 |
---|---|---|---|---|
BJS-PM6-4H-160 | BJS-PM6-4H-250 | BJS-PM6-4H-315 | BJS-PM6-4H-400 | |
Pipe Size Range | 40-160mm | 80-250mm | 100-315 | 200-400 |
Pipe Length | 3mtr or 6 mtr | 3mtr or 6 mtr | 3mtr or 6 mtr | 3mtr or 6 mtr |
Drill Motor each | 1.1Kw x 4 Nos. | 1.1Kw x 4 Nos. | 1.1Kw x 4 Nos. | 1.1Kw x 4 Nos. |
Power Consumption | 6 Kw | 6 Kw | 6 Kw | 6 Kw |
Model | BJS-CM-160 | BJS-CM-250 | BJS-CM-315 | BJS-CM-400 |
---|---|---|---|---|
Pipe Size Range | 20-160mm | 80-250mm | 110-315 | 160-400 |
Main Motor for Cutter | 1.5 Kw | 2.2 Kw | 2.2 Kw | 3.7 Kw |
Cutter Feeding | 1.5 Kw | 1.5 Kw | 2.2 Kw | 2.2 Kw |
Power Consumption | 3 Kw | 3 Kw | 4.4 Kw | 5.9 Kw |
Model | BJS-PC-110 | BJS-PC-200 |
---|---|---|
Pipe Size Range | 20-110mm | 80-200mm |
Main Motor for Cutter | 1.5 Kw | 2.2 Kw |
Pipe Feeding Motor in | 0.75 Kw | 0.75 Kw |
Power Consumption | 2.25 Kw | 3.0 Kw |
* However, Design & All Data carefully Computed, which may change at any time in interest of constant improvement