| SPECIFICATIONS | SINGLE POINT TOOL | ||
| Model | BJS-CNC-SPT-050 | BJS-CNC-SPT-100 | BJS-CNC-SPT-160 |
|---|---|---|---|
| Pipe Size Range | 12.7-50mm | 40-100mm | 80-160mm |
| Main Motor for Cutter | 3.7 Kw | 5.5 Kw | 5.5 Kw |
| Power Consumption | 9.2 Kw | 11 Kw | 11 Kw |
| Controlled Supply | |||
| MULTI POINT TOOL | ||||
| BJS-CNC-MPT-250 | BJS-CNC-MPT-315 | BJS-CNC-MPT-400 | BJS-CNC-MPT-630 | |
|---|---|---|---|---|
| 125-250mm | 150-315mm | 200-400mm | 250-630mm | |
| 3.7 Kw | 3.7 Kw | 5.5 Kw | 5.5 Kw | |
| 11 Kw | 11 Kw | 13 Kw | 14 Kw | |
| SPECIFICATIONS | MULTI POINT TOOL | |||
| Model | BJS-CNC-MPT-250 | BJS-CNC-MPT-315 | BJS-CNC-MPT-400 | BJS-CNC-MPT-630 |
|---|---|---|---|---|
| Pipe Size Range | 125-250mm | 150-315mm | 200-400mm | 250-630mm |
| Main Motor for Cutter | 5.5 Kw x 2 | 5.5 Kw x 2 | 5.5 Kw x 2 | 5.5 Kw x 2 |
| Main Motor for Cutter | 3.7 Kw | 3.7 Kw | 5.5 Kw | 5.5 Kw |
| Power Consumption | 26 Kw | 26 Kw | 26 Kw | 26 Kw |
| Controlled Supply | ||||
| SPECIFICATIONS | ||||
| Model | BJS-LM-315 | BJS-LM-400 | BJS-LM-520 | BJS-LM-630 |
|---|---|---|---|---|
| Pipe Size Range | 160-315mm | 200-315mm | 250-520mm | 315-630mm |
| Main Spindle Bore | 360mm | 458mm | 558mm | 690mm |
| Main Motor for Cutter | 5.5 Kw | 5.5 Kw | 5.5 Kw | 7.5 Kw |
| Flange dia max. (if required) | 800 | 1000 | 1200 | 1600 |
* However, Design & All Data carefully Computed, which may change at any time in interest of constant improvement