Model | BJS-SM-CNC-40 | BJS-SM-CNC-50 | BJS-SM-CNC-100 |
---|---|---|---|
Pipe Size Range | 40mm | 40mm & 50mm | 40, 50, 80 & 100mm |
Pipe Length | 3Mtrs | 3Mtrs | 3Mtrs |
Main Motor for Cutter | 5.5 Kw | 5.5 Kw | 5.5 Kw |
Slotting Time/Cycle# | 2-2.5 Minutes | 2-&") Minutes | 2-("$ Minutes |
Power Consumption | 12 Kw apprx. | 12 Kw apprx. | 12 Kw apprx. |
Model | BJS-SM3-SG-160 | BJS-SM3-SG-250 | BJS-SM3-SG-315 | BJS-SM3-SG-400 |
---|---|---|---|---|
Pipe Size Range | 40m-160m | 80-250mm | 100-315 | 200-400 |
Pipe Length | 3Mtr | 3Mtr | 3Mtr | 3Mtr |
Slotting Time/Line in Min.# | 1-2 Min | 1-2 Min | 1-2 Min | 1-2 Min |
Main Motor for Cutter | 15 Kw | 15 Kw | 15 Kw | 15 Kw |
Power Consumption | 18.75 Kw | 18.75 Kw | 18.75 Kw | 18.75 Kw |
Model | BJS-SM3-3G-160 | BJS-SM3-3G-250 | BJS-SM3-3G-315 | BJS-SM3-3G-400 |
---|---|---|---|---|
Pipe Size Range | 40-160m | 80-250mm | 100-315 | 200-400 |
Pipe Length | 3Mtr | 3Mtr | 3Mtr | 3Mtr |
Slotting Time/Line in Min.# | 1-2 Min | 1-2 Min | 1-2 Min | 1-2 Min |
Main Motor for Cutter | 15 Kw | 15 Kw | 15 Kw | 15 Kw |
Power Consumption | 19.5 Kw | 19.5 Kw | 19.5 Kw | 19.5 Kw |
Model | BJS-SM3-NG-160 | BJS-SM3-NG-250 | BJS-SM3-NG-315 | BJS-SM3-NG-400 |
---|---|---|---|---|
Pipe Size Range | 40-160m | 80-250mm | 100-315 | 200-400 |
Pipe Length | 3Mtr | 3Mtr | 3Mtr | 3Mtr |
Slotting Time/Line in Min.# | 1-2 Min | 1-2 Min | 1-2 Min | 1-2 Min |
Main Motor for Cutter | 15 Kw | 15 Kw | 15 Kw | 15 Kw |
Power Consumption | 18.75 Kw | 18.75 Kw | 18.75 Kw | 18.75 Kw |
Model | BJS-SM3-TP-160 | BJS-SM3-TP-250 | BJS-SM3-TP-315 | BJS-SM3-TP-400 |
---|---|---|---|---|
Pipe Size Range | 40-160m | 80-250mm | 100-315 | 200-400 |
Pipe Length | 3Mtr | 3Mtr | 3Mtr | 3Mtr |
Slotting Time/Line in Min.# | 1-2 Min | 1-2 Min | 1-2 Min | 1-2 Min |
Main Motor for Cutter | 15 Kwx2 Nos. | 15 Kwx2 Nos. | 15 Kwx2 Nos. | 15 Kwx2 Nos. |
Power Consumption | 35 Kw | 35 Kw | 35 Kw | 35 Kw |
Model | BJS-SM6-NG-160 | BJS-SM6-NG-250 | BJS-SM6-NG-315 | BJS-SM6-NG-400 |
---|---|---|---|---|
Pipe Size Range | 40-160m | 80-250mm | 100-315 | 200-400 |
Pipe Length | 6Mtr | 6Mtr | 6Mtr | 6Mtr |
Main Motor for Cutter | 15 Kw | 15 Kw | 15 Kw | 15 Kw |
Slotting time / Line in min.# | 2-4 | 2-4 | 2-4 | 2-4 |
Power Consumption | 18.75 Kw | 18.75 Kw | 18.75 Kw | 18.75 Kw |
Can Design, Configure and Supply any type of Special Machine in line of our manufacturing, meeting customer's specific requirment. Special Slotting Machines for PVC/PE/STEEL Pipe having features like slotting 2/3 or 1/2 Circumference, Slotting Zig-Zag Pattern, Longitudinal Slotting, Long Machines with 2,3 or 4 Slotting Heads, Full orPartially Servo based, Perforation for Corrugated Pipes, Pipe dia uptill1200mm, 3M, 4M, 6M or 12Mtrs long or any other feature required.
# Depending upon pipe dia, pipe thickness, cutter's thickness, cutter's sharpness, pipe's compounding, Slot Length, Cutter's Penetration Speed etc.
* However, Design & All Data carefully Computed, which may change at any time in interest of constant improvement